The minimum wage will increase by 15 cents in Nova Scotia on April 1.
This increase will raise the minimum wage to $11 an hour for workers with more than three months of experience, and $10.50 an hour for those with less than three months of experience.
The Nova Scotia Minimum Wage Review Committee bases its decision on the Consumer Price Index in 2017.
According to Statistics Canada, some 25,700 workers, or 6.6% of the province’s employees, were paid minimum wage during the period of April 2016 to March 2017 in Nova Scotia. Nearly two-thirds are women.
Even with this announced increase, the minimum wage in Nova Scotia is still the lowest in Canada, on par with that for workers in Newfoundland and Labrador and New Brunswick.
Current And Forthcoming Minimum Hourly Wage Rates For Experienced Adult Workers in Canada
| Jurisdiction | Effective Date | Wage Rate | Note |
|---|---|---|---|
| Federal | 18-Dec-1996 | The minimum wage rate applicable in regard to employees under federal jurisdiction is the general adult minimum rate of the province or territory where the employee is usually employed | |
| Alberta | 01-Oct-2017 | $13.60 | |
| Alberta | 01-Oct-2018 | $15.00 | |
| British Columbia | 15-Sep-2017 | $11.35 | |
| Manitoba | 01-Oct-2017 | $11.15 | |
| New Brunswick | 01-Apr-2017 | $11.00 | |
| Newfoundland and Labrador | 01-Oct-2017 | $11.00 | |
| Northwest Territories | 01-Jun-2015 | $12.50 | |
| Northwest Territories | 01-Apr-2018 | $13.46 | |
| Nova Scotia | 01-Apr-2017 | $10.85 | |
| Nunavut | 01-Apr-2016 | $13.00 | |
| Ontario | 01-Jan-2018 | $14.00 | |
| Ontario | 01-Jan-2019 | $15.00 | |
| Prince Edward Island | 01-Apr-2017 | $11.25 | |
| Prince Edward Island | 01-Apr-2018 | $11.55 | |
| Quebec | 01-May-2017 | $11.25 | |
| Saskatchewan | 01-Oct-2017 | $10.96 | On October 1 of each year, this rate increases based on the average of the percentage change in the Consumer Price Index and the percentage change in average hourly wage for Saskatchewan during the previous year. Minimum wage increases are subject to Cabinet approval. |
| Yukon | 01-Apr-2017 | $11.32 | On April 1 of each year, this rate increases by an amount corresponding to the annual increase for the preceding year in the Consumer Price Index for the city of Whitehorse. |
Note: In most jurisdictions, these rates also apply to young workers. More information is available on special rates for young workers under “Current And Forthcoming Minimum Wage Rates in Canada for Young Workers and Specific Occupations”.




